Echo Dot vs Nest Mini vs HomePod mini: Battle of the small smart speakers
The best way to get into both smart speakers and smart homes is often via a budget speaker. Since you’re not putting hundreds of dollars on the line, there’s little sunk cost preventing you from switching platforms, and that one purchase may even be enough. So, which budget speaker is the best overall? Let’s find out in this Echo Dot vs Nest Mini vs HomePod Mini comparison.
Amazon Echo Dot vs Google Nest Mini vs Apple HomePod Mini: Specs comparison
Amazon Echo Dot (4th-gen) | Google Nest Mini | Apple HomePod mini | |
---|---|---|---|
Speaker Output: | Mono 1.6-inch speaker | 40mm driver with "360-degree sound" | "Full-range" driver and "dual passive radiators" with "360-degree sound" |
Ports & Connectivity: | 802.11ac Wi-Fi, Bluetooth (with A2DP and AVRCP), 3.5mm, Amazon Sidewalk | 802.11ac Wi-Fi, Bluetooth 5.0 | 802.11n Wi-Fi, Bluetooth 5.0, Thread, Apple ultra-wideband chip (UWC) |
Voice Assistant & Smart Home Platforms: | Amazon Alexa | Google Assistant, Google Home | Siri, HomeKit |
Supported Mobile Platforms: | Android, iOS | Android, iOS | iOS |
MSRP: | $49.99 | $49 | $99 |
What is the HomePod Mini, and should you get it?
from Android Authority https://ift.tt/33gzZHD
Post a Comment